India’s motorcycle market is more dynamic than ever in 2025. With brands launching new models almost every month, there’s a two-wheeler for every rider – from commuters and adventurers to electric and retro bike lovers. This complete guide covers all motorcycles currently available to buy in India, including new launches, updates, and upcoming models.
✨ Latest Bike Launches (June–July 2025)

| Model | Category | Price (Ex-showroom) |
|---|---|---|
| Bajaj Pulsar NS400Z | 400cc Streetfighter | ₹1.92 L |
| KTM Adventure 390 X | 373cc ADV | ₹3.03 L |
| TVS Apache RTR 200 4V | 200cc Street | ₹1.53 L |
| Yezdi Adventure 2025 | 334cc Adventure | ~₹2.15 L |
| Honda XL750 Transalp | 750cc ADV Tourer | ₹10.99 L |
| Kawasaki Versys-X 300 | 296cc Adventure | ₹3.80 L |
| Yamaha FZ-S Hybrid | 150cc Hybrid Commuter | ~₹1.45 L |
| Hero Vida VX2 (Electric) | Electric Scooter | ₹44,990 – 99,990 |
| Honda CB1000 Hornet SP | 1000cc Street/Naked | ₹12.36 L |
🇮🇳 Top Indian Motorcycle Brands & Models (Updated 2025)
🚍 Hero MotoCorp
Best For: Mileage, city commuting
| Model | Engine | Segment |
| Splendor Plus | 100cc | Commuter |
| HF Deluxe | 100cc | Budget Commute |
| Glamour XTEC | 125cc | Stylish Ride |
| Xtreme 160R | 163cc | Sports Commuter |
| Karizma XMR | 210cc | Sport Tourer |
🚍 Bajaj Auto
Best For: Style, value-for-money, tourers
| Model | Engine | Segment |
| CT100/110/125 | 100-125cc | Commuter |
| Pulsar NS160/200/250 | 160-250cc | Street Sport |
| NS400Z (New) | 373cc | Performance Bike |
| Dominar 250/400 | 250-400cc | Tourer |
🚍 TVS Motor
Best For: Refined engine, sporty ride
| Model | Engine | Segment |
| Radeon | 110cc | Commuter |
| Raider 125 | 125cc | Youth Commuter |
| Apache RTR Series | 160-200cc | Streetfighter |
| Apache RR310 | 312cc | Track-Oriented |
🚍 Royal Enfield
Best For: Cruising, retro lovers
| Model | Engine | Segment |
| Hunter 350 | 349cc | Urban Retro |
| Classic/Bullet 350 | 349cc | Heritage Cruiser |
| Meteor 350 | 349cc | City Cruiser |
| Himalayan 450 | 452cc | Adventure |
| Shotgun/Super Meteor 650 | 648cc | Highway Tourer |
🚍 Honda Motorcycles
Best For: Engine refinement, comfort
| Model | Engine | Segment |
| Shine 100/125 | 100-125cc | Commuter |
| SP 125 | 125cc | Premium Commuter |
| Hornet 2.0 | 184cc | Street Style |
| H’ness CB350 | 348cc | Retro Cruiser |
| XL750 Transalp | 750cc | Big ADV Tourer |
🚍 Yamaha India
Best For: Design, urban sport segment
| Model | Engine | Segment |
| FZ-FI / FZ-S | 149cc | Urban Commuter |
| MT-15 V2 | 155cc | Streetfighter |
| R15 V4 | 155cc | Full Faired |
| FZ-S Hybrid | 149cc | Hybrid Commuter |
🚍 Suzuki Motorcycles
Best For: Balanced performance and mileage
| Model | Engine | Segment |
| Gixxer 155/SF | 155cc | Street/Sports |
| Gixxer 250 | 249cc | Naked Sport |
| SF 250 | 249cc | Full Fairing |
| V-Strom SX | 250cc | Adventure Tourer |
🚍 KTM India
Best For: Lightweight performance
| Model | Engine | Segment |
| Duke Series | 125-390cc | Naked Sports |
| RC Series | 125-390cc | Track Bike |
| ADV Series | 250/390cc | Adventure |
| Enduro R 390 | 373cc | Off-Road Rally |
🚍 Jawa & Yezdi
Best For: Retro-modern, cruiser fans
| Model | Engine | Segment |
| Jawa 42 | 293cc | Classic Retro |
| Perak | 334cc | Factory Bobber |
| Yezdi Adventure | 334cc | Rugged Tourer |
| Yezdi Roadster | 334cc | Retro Cruiser |
⚡ Electric Motorcycles & Hybrids (2025)
| Model | Type | Price Range |
| Revolt RV400 | Electric Bike | ₹1.34 L |
| Hero Vida VX2 | Electric Scooter | ₹44,990 – 99,990 |
| Yamaha FZ-S Hybrid | Petrol + Hybrid | ~₹1.45 L |
| Oben Rorr | Electric Street | ₹1.1 L |
| Ultraviolette F77 | High-Performance EV | ₹3.8 L |
🔄 Upcoming Bikes (Expected in Late 2025)
| Model | Expected Price | Launch Window |
| Aprilia SR 175 | ₹1.31 L | July 15, 2025 |
| Ola S1 Z | ₹70,000 – 75,000 | July 22, 2025 |
| Honda Forza 350 | ₹2.5 – 3 L | July 17, 2025 |
| Suzuki e-Access | ₹1.1 – 1.2 L | September 2025 |
| RE Classic Bobber 350 | ₹1.9 – 2.1 L | August 2025 |
📅 Best-Selling Bikes Right Now
- Bike Model
On‑Road Price
RTO + Other Charges
Insurance Cost
Royal Enfield Hunter 350 (Base)
₹ 1,69,798 – ₹ 2,03,841
₹ 9,434
₹ 10,464 The Times of India+14BikeDekho+14BikeWale+14
Yamaha MT‑15 V2 (STD)
₹ 1,92,060 – ₹ 2,11,076
₹ 10,217
₹ 11,554
TVS Raider 125
(Pricing not found; typical GD region markup ≈₹ 95,000 on‑road)
Hero Splendor Plus (base)
₹ 88,022
₹ 4,430
₹ 7,601
Royal Enfield Classic 350
~₹ 2,22,595 on‑road (Gurgaon)
KTM Duke 200
₹ 2,34,486
₹ 17,025
₹ 10,425
Bajaj Pulsar N160 (USD model)
₹ 1,40,837 – ₹ 1,53,227
₹ 7,363
₹ 10,754
💡 Notes & Observations
✅ Prices include ex-showroom + RTO + insurance as per current listings for Gurgaon, Haryana.
The TVS Raider 125 wasn’t listed for on-road, but typically hovers around ₹ 90–95 k, dealer-insurance/RTO inclusive.
For Classic 350, the ₹ 2.22 L figure is a baseline—premium variants will push higher.
Hunter 350 and MT‑15 V2 offer variant flexibility: standard, sporty, alloy options—affecting on-road totals.
City-specific charges apply; always confirm final on-road price with your local dealer for your exact city in Haryana.
🔢 Final Thoughts
Whether you’re a college student looking for style and mileage, a daily commuter, a long-distance rider, or an electric bike lover — India’s 2025 motorcycle market has something for everyone.
Need help choosing the right bike for your budget or purpose? Drop a comment or DM us for a custom recommendation.